At A Glance
You hold TORIX.O in 0 portfolios
You hold TORIX.O in 0 portfolios
07/01/2022
99% Stocks | |
1% Cash |
Total Net Assets | $2.57B |
Total Stock Holdings | 31 |
Total Bond Holdings | 0 |
% Foreign Stocks | 20% |
Portfolio Turnover Rate | 32% |
TORIX.O's equity holdings have an average USD dollar-weighted market cap of $32.41 billion, a weighted average price/earnings of 22.6x, and an average price/book of 3.8x.
51% | Mega Cap |
34% | Large Cap |
9% | Mid Cap |
6% | Small Cap |
0% | Micro Cap |
Top 10 Holdings | % of Assets (Change vs 1Q Ago) | Recent News | Reuters Reports | |
---|---|---|---|---|
1 | LNG | 9.8% (-7.1%) (-7.1%) (+51.6%) | ||
2 | TRGP.K | 9.8% (-21.1%) (-21.1%) (+36.2%) | ||
3 | OKE | 8.1% (-20.6%) (-15.6%) (-0.3%) | ||
4 | ENB | 7.9% (-8.1%) (-8.9%) (+5.6%) | ||
5 | KMI | 7.6% (-11.7%) (-14.8%) (-7.9%) | ||
6 | WMB | 7.5% (-7.5%) (-16.6%) (+16.8%) | ||
7 | ET | 5.5% (-13.0%) (-15.4%) (-6.4%) | ||
8 | PAGP.O | 5.1% (-10.4%) (-15.4%) (-13.1%) | ||
9 | PBA | 4.7% (-6.7%) (-14.4%) (+10.6%) | ||
10 | MPLX.K | 4.7% (-11.3%) (-9.9%) (-0.6%) | ||
11 | TRP | 4.2% (-7.9%) (-10.3%) (+5.6%) | ||
12 | EPD | 4.1% (-4.8%) (-12.3%) (+0.6%) | ||
13 | KEYUF.PK | 3.2% (-9.8%) (-16.8%) (-17.6%) | ||
14 | WES | 2.8% (-1.8%) (-14.6%) (+12.7%) | ||
15 | DCP | 2.1% (-10.4%) (-22.8%) (-3.6%) | ||
16 | ETRN.K | 1.8% (-25.6%) (-21.2%) (-26.8%) | ||
17 | MMP | 1.6% (-2.9%) (-7.9%) (-1.7%) | ||
18 | NEP | 1.2% (-8.8%) (+2.5%) (+0.3%) | ||
19 | AM | 1.1% (-15.1%) (-16.4%) (-12.6%) | ||
20 | DTM | 1.0% (-9.3%) (-14.5%) (+18.3%) |
72% Oil & Gas | |
1% Non Classified Equity | |
1% Financials | |
26% Remainder |
5:36pm EDT | |
12:24pm EDT | |
11:43am EDT | |
10:54am EDT | |
9:43am EDT | |
9:10am EDT | |
9:00am EDT | |
8:45am EDT | |
8:09am EDT | |
3:23pm EDT |