At A Glance
You hold TORIX.O in 0 portfolios
You hold TORIX.O in 0 portfolios
07/05/2022
99% Stocks | |
1% Cash |
Total Net Assets | $2.57B |
Total Stock Holdings | 31 |
Total Bond Holdings | 0 |
% Foreign Stocks | 20% |
Portfolio Turnover Rate | 32% |
TORIX.O's equity holdings have an average USD dollar-weighted market cap of $32.41 billion, a weighted average price/earnings of 22.6x, and an average price/book of 3.8x.
51% | Mega Cap |
34% | Large Cap |
9% | Mid Cap |
6% | Small Cap |
0% | Micro Cap |
Top 10 Holdings | % of Assets (Change vs 1Q Ago) | Recent News | Reuters Reports | |
---|---|---|---|---|
1 | LNG | 9.8% (-6.2%) (-9.8%) (+50.5%) | ||
2 | TRGP.K | 9.8% (-22.1%) (-26.6%) (+31.6%) | ||
3 | OKE | 8.1% (-21.1%) (-20.3%) (-4.0%) | ||
4 | ENB | 7.9% (-10.9%) (-12.8%) (+1.8%) | ||
5 | KMI | 7.6% (-12.4%) (-17.7%) (-10.7%) | ||
6 | WMB | 7.5% (-8.6%) (-20.3%) (+12.0%) | ||
7 | ET | 5.5% (-11.7%) (-19.7%) (-7.7%) | ||
8 | PAGP.O | 5.1% (-13.7%) (-20.6%) (-17.0%) | ||
9 | PBA | 4.7% (-9.4%) (-19.0%) (+6.6%) | ||
10 | MPLX.K | 4.7% (-13.8%) (-15.2%) (-3.5%) | ||
11 | TRP | 4.2% (-11.3%) (-13.1%) (+2.6%) | ||
12 | EPD | 4.1% (-7.8%) (-15.7%) (-2.4%) | ||
13 | KEYUF.PK | 3.2% (-12.6%) (-20.9%) (-17.7%) | ||
14 | WES | 2.8% (-4.2%) (-19.0%) (+8.9%) | ||
15 | DCP | 2.1% (-14.9%) (-28.3%) (-9.3%) | ||
16 | ETRN.K | 1.8% (-23.9%) (-26.5%) (-28.5%) | ||
17 | MMP | 1.6% (-5.0%) (-11.5%) (-3.8%) | ||
18 | NEP | 1.2% (-6.7%) (-1.8%) (-1.6%) | ||
19 | AM | 1.1% (-16.3%) (-21.0%) (-13.8%) | ||
20 | DTM | 1.0% (-11.3%) (-18.7%) (+9.7%) |
72% Oil & Gas | |
1% Non Classified Equity | |
1% Financials | |
26% Remainder |
5:36pm EDT | |
12:24pm EDT | |
11:43am EDT | |
10:54am EDT | |
9:43am EDT | |
9:10am EDT | |
9:00am EDT | |
8:45am EDT | |
8:09am EDT | |
3:23pm EDT |