At A Glance
You hold TORIX.O in 0 portfolios
You hold TORIX.O in 0 portfolios
08/10/2022
99% Stocks | |
1% Cash |
Total Net Assets | $2.37B |
Total Stock Holdings | 31 |
Total Bond Holdings | 0 |
% Foreign Stocks | 20% |
Portfolio Turnover Rate | 32% |
TORIX.O's equity holdings have an average USD dollar-weighted market cap of $29.25 billion, a weighted average price/earnings of 23.3x, and an average price/book of 3.5x.
51% | Mega Cap |
37% | Large Cap |
10% | Mid Cap |
2% | Small Cap |
0% | Micro Cap |
Top 10 Holdings | % of Assets (Change vs 1Q Ago) | Recent News | Reuters Reports | |
---|---|---|---|---|
1 | LNG | 9.8% (+13.7%) (+23.2%) (+72.0%) | ||
2 | TRGP.K | 9.8% (-1.8%) (+15.0%) (+52.1%) | ||
3 | OKE | 8.1% (+0.8%) (+13.1%) (+18.1%) | ||
4 | ENB | 7.9% (+1.7%) (+5.4%) (+10.3%) | ||
5 | KMI | 7.6% (-2.1%) (+9.3%) (+5.5%) | ||
6 | WMB | 7.5% (-4.2%) (+6.0%) (+32.2%) | ||
7 | ET | 5.5% (+5.0%) (+14.3%) (+19.9%) | ||
8 | PAGP.O | 5.1% (+6.3%) (+11.3%) (+10.2%) | ||
9 | PBA | 4.7% (-1.1%) (+5.1%) (+15.2%) | ||
10 | MPLX.K | 4.7% (+5.3%) (+7.3%) (+12.3%) | ||
11 | TRP | 4.2% (-7.7%) (-2.7%) (+2.3%) | ||
12 | EPD | 4.1% (+2.0%) (+7.2%) (+16.1%) | ||
13 | KEYUF.PK | 3.2% (-0.8%) (+8.9%) (+1.0%) | ||
14 | WES | 2.8% (+13.5%) (+11.8%) (+44.7%) | ||
15 | DCP | 2.1% (+6.0%) (+16.9%) (+27.1%) | ||
16 | ETRN.K | 1.8% (+32.1%) (+40.6%) (+11.6%) | ||
17 | MMP | 1.6% (+5.5%) (+3.4%) (+6.6%) | ||
18 | NEP | 1.2% (+31.8%) (+12.8%) (+5.4%) | ||
19 | AM | 1.1% (+2.5%) (+9.4%) (+8.6%) | ||
20 | DTM | 1.0% (+9.3%) (+18.2%) (+32.1%) |
70% Oil & Gas | |
1% Non Classified Equity | |
1% Financials | |
27% Remainder |
4:47pm EDT | |
5:50pm EDT | |
3:41pm EDT | |
6:20am EDT | |
10:49am EDT | |
9:28am EDT | |
5:13pm EDT | |
8:02am EDT | |
6:26am EDT | |
4:28pm EDT |