At A Glance
You hold TORIX.O in 0 portfolios
You hold TORIX.O in 0 portfolios
05/27/2022
99% Stocks | |
1% Cash |
Total Net Assets | $2.44B |
Total Stock Holdings | 31 |
Total Bond Holdings | 0 |
% Foreign Stocks | 20% |
Portfolio Turnover Rate | 32% |
TORIX.O's equity holdings have an average USD dollar-weighted market cap of $32.41 billion, a weighted average price/earnings of 22.6x, and an average price/book of 3.8x.
51% | Mega Cap |
37% | Large Cap |
10% | Mid Cap |
2% | Small Cap |
Top 10 Holdings | % of Assets (Change vs 1Q Ago) | Recent News | Reuters Reports | |
---|---|---|---|---|
1 | LNG | 9.7% (+7.0%) (+1.9%) (+64.3%) | ||
2 | TRGP.K | 9.1% (+14.2%) (-0.8%) (+87.9%) | ||
3 | OKE | 8.2% (+4.8%) (+5.9%) (+27.0%) | ||
4 | ENB | 8.1% (+8.5%) (+5.9%) (+19.5%) | ||
5 | KMI | 7.5% (+16.8%) (+9.9%) (+9.2%) | ||
6 | WMB | 7.5% (+22.1%) (+9.2%) (+42.4%) | ||
7 | PAGP.O | 5.4% (+10.5%) (+8.1%) (+10.4%) | ||
8 | ET | 5.3% (+19.0%) (+5.1%) (+16.4%) | ||
9 | MPLX.K | 4.8% (+2.7%) (+0.5%) (+13.2%) | ||
10 | PBA | 4.8% (+20.8%) (+6.5%) (+24.3%) | ||
11 | EPD | 4.0% (+16.0%) (+6.5%) (+16.9%) | ||
12 | TRP | 3.9% (+9.4%) (+8.7%) (+12.6%) | ||
13 | KEYUF.PK | 3.0% (+15.3%) (+6.8%) (+5.6%) | ||
14 | ETRN.K | 3.0% (+24.0%) (+2.4%) (-2.8%) | ||
15 | WES | 2.5% (+13.4%) (+14.8%) (+36.9%) | ||
16 | DCP | 1.9% (+13.4%) (+5.7%) (+41.2%) | ||
17 | MMP | 1.7% (+8.9%) (+5.1%) (+3.7%) | ||
18 | NS | 1.5% (+4.4%) (+5.0%) (-13.6%) | ||
19 | NEP | 1.4% (-4.4%) (+8.3%) (+5.2%) | ||
20 | AM | 1.0% (+13.8%) (+6.5%) (+11.1%) |
72% Oil & Gas | |
1% Non Classified Equity | |
1% Financials | |
26% Remainder |
8:25pm EDT | |
9:05am EDT | |
5:41pm EDT | |
6:34pm EDT | |
6:10pm EDT | |
12:33pm EDT | |
5:53pm EDT | |
6:50am EDT | |
6:24pm EDT | |
6:09pm EDT |