At A Glance
You hold BAMBX.O in 0 portfolios
You hold BAMBX.O in 0 portfolios
08/11/2022
68% Bonds | |
23% Cash | |
7% Stocks | |
2% Other |
Total Net Assets | $9.98B |
Total Stock Holdings | 422 |
Total Bond Holdings | 1914 |
% Foreign Stocks | -2% |
Portfolio Turnover Rate | 936% |
BAMBX.O's equity holdings have an average USD dollar-weighted market cap of $87.02 billion, a weighted average price/earnings of 23.1x, and an average price/book of 6.0x.
157% | Mega Cap |
Top 10 Holdings | % of Assets (Change vs 1Q Ago) | Recent News | Reuters Reports | |
---|---|---|---|---|
1 | TSTXX.O | 13.2% -- -- -- | ||
2 | LEDXX.O | 1.8% -- -- -- | ||
3 | PFE | 0.8% (-4.2%) (-6.0%) (+4.3%) | ||
4 | AEP.O | 0.8% (+2.7%) (+7.4%) (+13.5%) | ||
5 | YUM | 0.7% (+6.5%) (+0.7%) (-12.2%) | ||
6 | OXY | 0.7% (+10.9%) (+14.8%) (+144.7%) | ||
7 | BMY | 0.7% (-2.4%) (+0.6%) (+11.4%) | ||
8 | APA.O | 0.7% (-8.4%) (+10.3%) (+81.2%) | ||
9 | MCK | 0.7% (+11.4%) (+9.9%) (+81.8%) | ||
10 | AIG | 0.7% (-3.6%) (+16.3%) (+4.2%) | ||
11 | TOL | 0.7% (+7.8%) (+4.2%) (-18.3%) | ||
12 | TGT | 0.6% (-21.9%) (+15.9%) (-35.5%) | ||
13 | KR | 0.6% (-13.0%) (-0.7%) (+9.7%) | ||
14 | WMT | 0.6% (-12.0%) (+1.6%) (-13.5%) | ||
15 | TRGP.K | 0.6% (+3.0%) (+21.8%) (+59.3%) | ||
16 | BYD | 0.6% (+4.8%) (+13.9%) (-6.7%) | ||
17 | CAH | 0.6% (+20.0%) (+22.1%) (+27.7%) | ||
18 | DXC | 0.5% (-6.4%) (-5.9%) (-36.2%) | ||
19 | PG | 0.5% (-4.4%) (0.0%) (+1.9%) | ||
20 | AXP | 0.5% (+6.3%) (+19.4%) (-4.5%) |
11% Consumer Services | |
7% Financials | |
7% Industrials | |
75% Remainder |
9:58am EDT | |
9:55am EDT | |
7:49am EDT | |
10:32am EDT | |
8:29am EDT | |
7:34am EDT | |
1:18pm EDT | |
10:39am EDT | |
6:28am EDT | |
6:03am EDT |