At A Glance
You hold SPY in 0 portfolios
You hold SPY in 0 portfolios
3:19pm EDT
100% Stocks | |
0% Cash |
Total Net Assets | $378.18B |
Total Stock Holdings | 506 |
Total Bond Holdings | 0 |
% Foreign Stocks | 1% |
Portfolio Turnover Rate | 4% |
SPY's equity holdings have an average USD dollar-weighted market cap of $484.37 billion, a weighted average price/earnings of 27.3x, and an average price/book of 8.8x.
85% | Mega Cap |
15% | Large Cap |
0% | Micro Cap |
0% | Mid Cap |
0% | Small Cap |
Top 10 Holdings | % of Assets (Change vs 1Q Ago) | Recent News | Reuters Reports | |
---|---|---|---|---|
1 | AAPL.O | 7.0% (-19.1%) (-4.8%) (+1.1%) | ||
2 | MSFT.O | 6.0% (-15.4%) (-3.5%) (-5.3%) | ||
3 | AMZN.O | 3.1% (-30.8%) (-7.7%) (-35.3%) | ||
4 | TSLA.O | 2.1% (-35.9%) (-2.4%) (+3.0%) | ||
5 | GOOGL.O | 2.0% (-19.4%) (-3.3%) (-9.6%) | ||
6 | GOOG.O | 1.8% (-19.3%) (-2.9%) (-11.5%) | ||
7 | BRKb | 1.7% (-20.0%) (-12.1%) (-1.2%) | ||
8 | UNH | 1.4% (-2.4%) (+1.6%) (+23.4%) | ||
9 | JNJ | 1.4% (+0.3%) (-0.1%) (+5.4%) | ||
10 | NVDA.O | 1.3% (-42.3%) (-20.9%) (-27.0%) | ||
11 | META.O | 1.3% (-27.5%) (-14.0%) (-52.6%) | ||
12 | PG | 1.1% (-6.4%) (-1.5%) (+6.5%) | ||
13 | XOM | 1.0% (+2.5%) (-18.0%) (+34.3%) | ||
14 | V | 1.0% (-11.3%) (-6.5%) (-16.0%) | ||
15 | JPM | 1.0% (-15.5%) (-13.4%) (-27.8%) | ||
16 | HD | 0.9% (-6.9%) (-6.0%) (-12.1%) | ||
17 | MA | 0.9% (-12.1%) (-12.3%) (-14.9%) | ||
18 | CVX | 0.9% (-12.7%) (-20.8%) (+34.5%) | ||
19 | PFE | 0.8% (+0.8%) (-4.3%) (+30.0%) | ||
20 | ABBV.K | 0.7% (-5.8%) (+3.2%) (+33.7%) |
28% Technology | |
16% Financials | |
13% Health Care | |
43% Remainder |
1:07pm EDT | |
1:00pm EDT | |
11:56am EDT | |
9:56am EDT | |
9:16am EDT | |
7:42am EDT | |
7:35am EDT | |
7:25am EDT | |
7:02am EDT | |
6:43am EDT |