At A Glance
You hold XLF in 0 portfolios
You hold XLF in 0 portfolios
4:00pm EDT
100% Stocks | |
0% Cash |
Total Net Assets | $30.21B |
Total Stock Holdings | 66 |
Total Bond Holdings | 0 |
% Foreign Stocks | 3% |
Portfolio Turnover Rate | 3% |
XLF's equity holdings have an average USD dollar-weighted market cap of $145.53 billion, a weighted average price/earnings of 13.0x, and an average price/book of 2.5x.
80% | Mega Cap |
17% | Large Cap |
2% | Micro Cap |
Top 10 Holdings | % of Assets (Change vs 1Q Ago) | Recent News | Reuters Reports | |
---|---|---|---|---|
1 | BRKb | 14.3% (-5.3%) (+6.4%) (+2.1%) | ||
2 | JPM | 9.5% (+0.2%) (+5.8%) (-25.7%) | ||
3 | BAC | 6.4% (-1.4%) (+13.7%) (-15.4%) | ||
4 | WFC | 4.3% (+4.1%) (+13.5%) (-10.7%) | ||
5 | SPGI.K | 3.4% (+20.7%) (+15.0%) (-9.5%) | ||
6 | MS | 3.1% (+12.7%) (+18.6%) (-12.9%) | ||
7 | GS | 2.9% (+15.4%) (+19.9%) (-14.7%) | ||
8 | SCHW.K | 2.8% (+7.4%) (+13.6%) (-6.2%) | ||
9 | C | 2.6% (+11.6%) (+16.9%) (-27.1%) | ||
10 | BLK | 2.5% (+20.8%) (+21.6%) (-20.5%) | ||
11 | AXP | 2.4% (+1.9%) (+16.5%) (-4.2%) | ||
12 | CB | 2.4% (-6.4%) (+0.8%) (+7.6%) | ||
13 | MMC | 2.3% (+8.6%) (+11.9%) (+12.9%) | ||
14 | CME.O | 2.1% (-0.1%) (-2.5%) (-5.0%) | ||
15 | PGR | 2.0% (+12.1%) (+3.0%) (+25.5%) | ||
16 | PNC | 1.9% (+6.0%) (+9.8%) (-11.6%) | ||
17 | TFC | 1.8% (+8.6%) (+10.4%) (-12.2%) | ||
18 | USB | 1.8% (-1.2%) (+5.6%) (-17.0%) | ||
19 | AON | 1.7% (+8.2%) (+10.5%) (+11.4%) | ||
20 | ICE | 1.5% (+12.2%) (+12.2%) (-11.3%) |
99% Financials | |
1% Industrials | |
0% Consumer Services | |
0% Remainder |
11:36am EDT | |
11:22am EDT | |
9:47am EDT | |
9:47am EDT | |
2:00am EDT | |
1:50am EDT | |
7:42pm EDT | |
5:47pm EDT | |
5:37pm EDT | |
3:08pm EDT |