At A Glance
You hold QQQ.O in 0 portfolios
You hold QQQ.O in 0 portfolios
12:40pm EDT
100% Stocks |
Total Net Assets | $169.49B |
Total Stock Holdings | 102 |
Total Bond Holdings | 0 |
% Foreign Stocks | 2% |
Portfolio Turnover Rate | 9% |
QQQ.O's equity holdings have an average USD dollar-weighted market cap of $818.60 billion, a weighted average price/earnings of 32.2x, and an average price/book of 12.5x.
93% | Mega Cap |
7% | Large Cap |
0% | Mid Cap |
Top 10 Holdings | % of Assets (Change vs 1Q Ago) | Recent News | Reuters Reports | |
---|---|---|---|---|
1 | AAPL.O | 12.5% (-13.7%) (-14.1%) (+10.8%) | ||
2 | MSFT.O | 10.2% (-10.9%) (-9.4%) (+4.4%) | ||
3 | AMZN.O | 7.3% (-29.5%) (-26.2%) (-34.6%) | ||
4 | TSLA.O | 4.9% (-17.7%) (-24.9%) (+6.4%) | ||
5 | NVDA.O | 4.2% (-28.5%) (-14.2%) (+8.1%) | ||
6 | GOOG.O | 3.9% (-20.2%) (-11.4%) (-13.0%) | ||
7 | GOOGL.O | 3.7% (-20.3%) (-10.7%) (-11.1%) | ||
8 | FB.O | 3.4% (-11.4%) (-10.6%) (-43.9%) | ||
9 | AVGO.O | 1.9% (-8.3%) (-8.2%) (+15.4%) | ||
10 | COST.O | 1.9% (-12.9%) (-21.7%) (+14.1%) | ||
11 | CSCO.O | 1.7% (-19.6%) (-13.1%) (-16.8%) | ||
12 | PEP.O | 1.7% (+3.2%) (-4.8%) (+13.9%) | ||
13 | ADBE.O | 1.6% (-13.2%) (-2.0%) (-20.6%) | ||
14 | CMCSA.O | 1.5% (-5.0%) (+4.8%) (-23.1%) | ||
15 | INTC.O | 1.5% (-9.7%) (-9.9%) (-25.9%) | ||
16 | AMD.O | 1.3% (-20.5%) (+3.4%) (+18.3%) | ||
17 | QCOM.O | 1.3% (-21.9%) (-11.4%) (-1.4%) | ||
18 | TXN.O | 1.2% (+0.2%) (-3.3%) (-9.7%) | ||
19 | NFLX.O | 1.2% (-51.8%) (-5.9%) (-62.6%) | ||
20 | TMUS.O | 1.2% (+6.3%) (-0.6%) (-5.9%) |
59% Technology | |
16% Consumer Services | |
10% Consumer Goods | |
15% Remainder |
12:51pm EDT | |
12:49pm EDT | |
12:48pm EDT | |
11:34am EDT | |
11:23am EDT | |
11:15am EDT | |
11:07am EDT | |
10:15am EDT | |
9:58am EDT | |
9:25am EDT |