At A Glance
You hold QQQ.O in 0 portfolios
You hold QQQ.O in 0 portfolios
4:15pm EDT
100% Stocks | |
0% Cash |
Total Net Assets | $174.32B |
Total Stock Holdings | 102 |
Total Bond Holdings | 0 |
% Foreign Stocks | 2% |
Portfolio Turnover Rate | 9% |
QQQ.O's equity holdings have an average USD dollar-weighted market cap of $715.92 billion, a weighted average price/earnings of 28.8x, and an average price/book of 11.2x.
95% | Mega Cap |
4% | Large Cap |
0% | Mid Cap |
Top 10 Holdings | % of Assets (Change vs 1Q Ago) | Recent News | Reuters Reports | |
---|---|---|---|---|
1 | AAPL.O | 12.6% (+18.2%) (+13.5%) (+15.5%) | ||
2 | MSFT.O | 10.9% (+12.4%) (+13.0%) (+0.0%) | ||
3 | AMZN.O | 6.1% (+31.5%) (+27.1%) (-14.6%) | ||
4 | TSLA.O | 4.0% (+18.1%) (+20.3%) (+21.5%) | ||
5 | GOOG.O | 3.9% (+5.9%) (+7.5%) (-13.0%) | ||
6 | GOOGL.O | 3.7% (+5.3%) (+7.7%) (-12.8%) | ||
7 | META.O | 3.2% (-7.2%) (+12.3%) (-50.7%) | ||
8 | NVDA.O | 3.0% (+10.9%) (+16.7%) (-8.9%) | ||
9 | PEP.O | 2.2% (+2.7%) (+2.4%) (+12.9%) | ||
10 | COST.O | 2.0% (+9.5%) (+4.0%) (+19.8%) | ||
11 | AVGO.O | 1.9% (-4.6%) (+12.5%) (+12.8%) | ||
12 | CSCO.O | 1.7% (-4.9%) (+8.4%) (-17.8%) | ||
13 | CMCSA.O | 1.7% (-4.8%) (-0.5%) (-33.3%) | ||
14 | ADBE.O | 1.6% (+11.9%) (+16.6%) (-30.5%) | ||
15 | TMUS.O | 1.6% (+15.8%) (+5.9%) (-0.7%) | ||
16 | INTC.O | 1.4% (-16.9%) (-5.6%) (-34.3%) | ||
17 | QCOM.O | 1.4% (+12.2%) (+4.2%) (+0.8%) | ||
18 | TXN.O | 1.3% (+9.7%) (+15.3%) (-3.9%) | ||
19 | AMGN.O | 1.2% (+1.5%) (+1.1%) (+8.9%) | ||
20 | AMD.O | 1.2% (+12.7%) (+24.8%) (-8.9%) |
59% Technology | |
16% Consumer Services | |
10% Consumer Goods | |
15% Remainder |
5:07pm EDT | |
12:47pm EDT | |
8:09am EDT | |
3:53am EDT | |
3:25am EDT | |
3:19am EDT | |
2:43am EDT | |
2:39am EDT | |
2:00am EDT | |
11:53pm EDT |