At A Glance
You hold IEFA.K in 0 portfolios
You hold IEFA.K in 0 portfolios
3:26pm EDT
99% Stocks | |
1% Cash | |
0% Other |
Total Net Assets | $95.07B |
Total Stock Holdings | 3081 |
Total Bond Holdings | 0 |
% Foreign Stocks | 98% |
Portfolio Turnover Rate | 2% |
IEFA.K's equity holdings have an average USD dollar-weighted market cap of $65.15 billion, a weighted average price/earnings of 20.4x, and an average price/book of 3.7x.
75% | Mega Cap |
19% | Large Cap |
3% | Mid Cap |
2% | Micro Cap |
2% | Small Cap |
Top 10 Holdings | % of Assets (Change vs 1Q Ago) | Recent News | Reuters Reports | |
---|---|---|---|---|
1 | NSRGF.PK | 2.0% (-12.8%) (-3.3%) (-7.8%) | ||
2 | RHHVF.PK | 1.5% (-17.0%) (+0.7%) (-11.5%) | ||
3 | ASMLF.PK | 1.3% (-33.4%) (-21.0%) (-35.3%) | ||
4 | RYDAF.PK | 1.2% (-6.9%) (-13.3%) (+24.0%) | ||
5 | AZNCF.PK | 1.2% (-1.9%) (+3.4%) (+8.9%) | ||
6 | NVSEF.PK | 1.1% (-2.8%) (-5.0%) (-7.8%) | ||
7 | NONOF.PK | 1.1% (-0.8%) (+1.3%) (+32.3%) | ||
8 | TOYOF.PK | 1.0% (-13.5%) (-5.6%) (-11.3%) | ||
9 | LVMHF.PK | 1.0% (-14.7%) (-4.9%) (-21.0%) | ||
10 | BHPLF.PK | 1.0% (-32.1%) (-22.5%) (-26.6%) | ||
11 | HBCYF.PK | 0.7% (-6.9%) (-1.7%) (+7.3%) | ||
12 | CBAUF.PK | 0.7% -- -- -- | ||
13 | TTFNF.PK | 0.7% (-3.7%) (-11.4%) (+12.6%) | ||
14 | SNYNF.PK | 0.7% (+8.2%) (+2.9%) (+1.8%) | ||
15 | UNLYF.PK | 0.7% (-0.6%) (-4.6%) (-22.2%) | ||
16 | AAIGF.PK | 0.7% (+3.1%) (+5.7%) (-12.1%) | ||
17 | DGEAF.PK | 0.7% (-12.7%) (-7.5%) (-9.1%) | ||
18 | GLAXF.PK | 0.6% (-5.6%) (+0.4%) (+5.3%) | ||
19 | SNEJF.PK | 0.6% (-20.8%) (-12.2%) (-15.7%) | ||
20 | SAPGF.PK | 0.6% (-21.3%) (-10.3%) (-35.7%) |
20% Financials | |
17% Industrials | |
16% Consumer Goods | |
47% Remainder |