At A Glance
You hold IEFA.K in 0 portfolios
You hold IEFA.K in 0 portfolios
4:10pm EDT
99% Stocks | |
1% Cash | |
0% Other |
Total Net Assets | $88.82B |
Total Stock Holdings | 3061 |
Total Bond Holdings | 0 |
% Foreign Stocks | 98% |
Portfolio Turnover Rate | 2% |
IEFA.K's equity holdings have an average USD dollar-weighted market cap of $61.02 billion, a weighted average price/earnings of 19.5x, and an average price/book of 3.5x.
76% | Mega Cap |
17% | Large Cap |
2% | Mid Cap |
2% | Micro Cap |
2% | Small Cap |
Top 10 Holdings | % of Assets (Change vs 1Q Ago) | Recent News | Reuters Reports | |
---|---|---|---|---|
1 | NSRGF.PK | 2.0% (+1.0%) (+5.7%) (-1.4%) | ||
2 | RHHVF.PK | 1.5% (+2.6%) (-0.9%) (-18.0%) | ||
3 | AZNCF.PK | 1.3% (+6.5%) (-0.6%) (+13.8%) | ||
4 | RYDAF.PK | 1.2% (-0.8%) (+20.0%) (+30.3%) | ||
5 | ASMLF.PK | 1.2% (+10.0%) (+24.9%) (-27.4%) | ||
6 | NONOF.PK | 1.2% (+4.8%) (-0.7%) (+7.9%) | ||
7 | NVSEF.PK | 1.2% (-1.3%) (+1.9%) (-5.2%) | ||
8 | LVMHF.PK | 1.1% (+23.5%) (+16.5%) (-13.6%) | ||
9 | TOYOF.PK | 1.0% (+0.2%) (+3.8%) (-12.7%) | ||
10 | BHPLF.PK | 0.9% (-8.7%) (+16.9%) (-28.9%) | ||
11 | HBCYF.PK | 0.8% (+13.2%) (+9.9%) (+18.3%) | ||
12 | AAIGF.PK | 0.8% (+7.4%) (-6.5%) (-17.3%) | ||
13 | TTFNF.PK | 0.8% (+4.6%) (+14.7%) (+19.2%) | ||
14 | ULVRl.ED | 0.7% (+4.2%) (+0.1%) (-5.4%) | ||
15 | SNYNF.PK | 0.7% (-14.8%) (-11.6%) (-13.5%) | ||
16 | GSKl.ED | 0.7% (-34.0%) (-32.5%) (-21.0%) | ||
17 | CBAUF.PK | 0.7% (+3.7%) (+13.3%) (-3.5%) | ||
18 | SNEJF.PK | 0.6% (+3.1%) (+6.8%) (-15.5%) | ||
19 | DGEAF.PK | 0.6% (+5.1%) (+11.8%) (-7.1%) | ||
20 | SAPGF.PK | 0.6% (-0.6%) (+12.4%) (-33.8%) |
20% Financials | |
17% Consumer Goods | |
16% Industrials | |
47% Remainder |