At A Glance
You hold TENWX.O in 0 portfolios
You hold TENWX.O in 0 portfolios
05/25/2022
99% Stocks | |
1% Cash |
Total Net Assets | $4.91B |
Total Stock Holdings | 1392 |
Total Bond Holdings | 1 |
% Foreign Stocks | 99% |
Portfolio Turnover Rate | 33% |
TENWX.O's equity holdings have an average USD dollar-weighted market cap of $122.06 billion, a weighted average price/earnings of 22.9x, and an average price/book of 4.1x.
47% | Large Cap |
34% | Mega Cap |
8% | Micro Cap |
8% | Small Cap |
3% | Mid Cap |
Top 10 Holdings | % of Assets (Change vs 1Q Ago) | Recent News | Reuters Reports | |
---|---|---|---|---|
1 | TSMWF.PK | 7.0% -- -- -- | ||
2 | TCTZF.PK | 4.1% (-23.9%) (-0.5%) (-45.7%) | ||
3 | SSNLF.PK | 3.8% -- -- -- | ||
4 | BABAF.PK | 2.7% (-25.4%) (-5.9%) (-60.0%) | ||
5 | RELI.NS | 1.2% (+10.2%) (-5.9%) (+33.1%) | ||
6 | MPNGF.PK | 1.2% (-8.1%) (+5.0%) (-42.5%) | ||
7 | INFY.NS | 1.0% (-18.6%) (-8.9%) (+4.0%) | ||
8 | VALE3.DEU | 1.0% (+7.2%) (+5.7%) (-1.2%) | ||
9 | CICHF.PK | 1.0% (-6.3%) (-0.2%) (-10.4%) | ||
10 | JDCMF.PK | 1.0% (-32.2%) (-8.6%) (-30.1%) | ||
11 | MDTKF.PK | 0.8% -- -- -- | ||
12 | HDFC.NS | 0.7% (-8.4%) (+1.0%) (-11.6%) | ||
13 | ICBK.NS | 0.7% (-4.1%) (-3.1%) (+10.0%) | ||
14 | PIAIF.PK | 0.7% (-27.9%) (-3.7%) (-44.6%) | ||
15 | HNHAF.PK | 0.6% -- -- -- | ||
16 | SSNNF.PK | 0.6% -- -- -- | ||
17 | TCS.NS | 0.6% (-11.4%) (-11.1%) (+1.6%) | ||
18 | BIDU.O | 0.6% (-21.0%) (-1.0%) (-38.8%) |
25% Technology | |
23% Financials | |
9% Consumer Services | |
43% Remainder |
8:30am EDT | |
6:42am EDT | |
3:40am EDT | |
3:53am EDT | |
1:04pm EDT | |
12:30pm EDT | |
11:57am EDT |