At A Glance
You hold TCIWX.O in 0 portfolios
You hold TCIWX.O in 0 portfolios
07/05/2022
98% Stocks | |
2% Cash | |
0% Other |
Total Net Assets | $17.70B |
Total Stock Holdings | 827 |
Total Bond Holdings | 0 |
% Foreign Stocks | 97% |
Portfolio Turnover Rate | 5% |
TCIWX.O's equity holdings have an average USD dollar-weighted market cap of $77.50 billion, a weighted average price/earnings of 22.0x, and an average price/book of 4.1x.
77% | Mega Cap |
20% | Large Cap |
2% | Micro Cap |
2% | Mid Cap |
0% | Small Cap |
Top 10 Holdings | % of Assets (Change vs 1Q Ago) | Recent News | Reuters Reports | |
---|---|---|---|---|
1 | NSRGF.PK | 2.2% (-13.3%) (-0.6%) (-8.1%) | ||
2 | RHHVF.PK | 1.7% (-19.5%) (+2.7%) (-12.8%) | ||
3 | ASMLF.PK | 1.7% (-35.1%) (-24.7%) (-38.1%) | ||
4 | RYDAF.PK | 1.3% (-13.9%) (-22.0%) (+17.6%) | ||
5 | AZNCF.PK | 1.3% (-6.7%) (-0.3%) (+2.8%) | ||
6 | LVMHF.PK | 1.2% (-17.6%) (-9.5%) (-24.8%) | ||
7 | BHPLF.PK | 1.2% (-31.1%) (-22.6%) (-26.2%) | ||
8 | NVSEF.PK | 1.2% (-8.7%) (-8.4%) (-12.0%) | ||
9 | TOYOF.PK | 1.2% (-14.1%) (-7.0%) (-13.3%) | ||
10 | NONOF.PK | 1.1% (-8.0%) (-7.0%) (+27.7%) | ||
11 | HBCYF.PK | 0.9% (-9.5%) (-7.9%) (+7.8%) | ||
12 | CBAUF.PK | 0.8% -- (-13.0%) -- | ||
13 | SNEJF.PK | 0.8% (-20.5%) (-12.4%) (-20.5%) | ||
14 | TTFNF.PK | 0.8% (-3.9%) (-14.8%) (+5.5%) | ||
15 | AAIGF.PK | 0.8% (+1.9%) (+5.0%) (-13.5%) | ||
16 | DGEAF.PK | 0.7% (-16.4%) (-7.9%) (-9.3%) | ||
17 | SNYNF.PK | 0.7% (-3.0%) (-2.6%) (-3.7%) | ||
18 | UNLYF.PK | 0.7% (+0.2%) (+0.2%) (-22.2%) | ||
19 | SAPGF.PK | 0.7% (-20.2%) (-13.8%) (-37.9%) | ||
20 | GLAXF.PK | 0.7% (-4.9%) (-7.0%) (+1.4%) |
19% Financials | |
17% Consumer Goods | |
15% Industrials | |
48% Remainder |