At A Glance
You hold MFEIX.O in 0 portfolios
You hold MFEIX.O in 0 portfolios
05/17/2022
98% Stocks | |
2% Cash |
Total Net Assets | $37.03B |
Total Stock Holdings | 72 |
Total Bond Holdings | 0 |
% Foreign Stocks | 3% |
Portfolio Turnover Rate | 14% |
MFEIX.O's equity holdings have an average USD dollar-weighted market cap of $716.76 billion, a weighted average price/earnings of 39.0x, and an average price/book of 12.6x.
90% | Mega Cap |
10% | Large Cap |
0% | Mid Cap |
Top 10 Holdings | % of Assets (Change vs 1Q Ago) | Recent News | Reuters Reports | |
---|---|---|---|---|
1 | MSFT.O | 11.9% (-10.9%) (-6.8%) (+9.8%) | ||
2 | AMZN.O | 7.7% (-27.0%) (-25.1%) (-28.6%) | ||
3 | GOOGL.O | 6.3% (-15.4%) (-9.0%) (+3.0%) | ||
4 | AAPL.O | 5.0% (-13.5%) (-10.8%) (+19.5%) | ||
5 | ADBE.O | 3.6% (-14.2%) (-4.3%) (-14.8%) | ||
6 | MA | 3.3% (-11.5%) (-7.2%) (-6.7%) | ||
7 | NVDA.O | 3.1% (-31.4%) (-15.4%) (+29.7%) | ||
8 | V | 2.6% (-10.8%) (-6.3%) (-9.6%) | ||
9 | INTU.O | 2.4% (-29.6%) (-22.8%) (-10.9%) | ||
10 | DHR | 2.3% (-7.0%) (-11.2%) (-0.4%) | ||
11 | TMO | 2.1% (+0.8%) (-6.2%) (+22.0%) | ||
12 | GOOG.O | 1.9% (-15.1%) (-9.0%) (+1.3%) | ||
13 | MSCI.K | 1.8% (-25.0%) (-17.4%) (-10.2%) | ||
14 | ABT | 1.7% (-7.4%) (-6.6%) (-2.1%) | ||
15 | FB.O | 1.6% (-6.4%) (+1.1%) (-34.6%) | ||
16 | SHW | 1.5% (-1.2%) (+6.4%) (-4.9%) | ||
17 | BSX | 1.5% (-6.5%) (-12.3%) (-1.1%) | ||
18 | SCHW.K | 1.5% (-27.0%) (-14.7%) (-8.0%) | ||
19 | EL | 1.4% (-21.4%) (-12.8%) (-18.1%) | ||
20 | VMC | 1.4% (-14.0%) (-9.7%) (-13.2%) |
46% Technology | |
13% Consumer Services | |
13% Financials | |
28% Remainder |
4:23pm EDT | |
3:35pm EDT | |
3:31pm EDT | |
3:02pm EDT | |
2:25pm EDT | |
2:01pm EDT | |
1:56pm EDT | |
1:39pm EDT | |
1:22pm EDT | |
1:21pm EDT |